|
|
All data generated in the frame of the (AC)³ project are stored and openly available via the PANGAEA database.
All datasets linked to (AC)³ can be queried from PANGAEA’s database via this link. |
Access to (AC)³ email lists (mailman)
Project | Dataset Description | Authors | Link | Number of datasets | HowTo |
---|---|---|---|---|---|
Basic and other measurements of radiation at station Ny-Ålesund (2013-09) | Maturilli, M | 10.1594/PANGAEA.831324 10.1594/PANGAEA.831329 10.1594/PANGAEA.831334 10.1594/PANGAEA.831339 10.1594/PANGAEA.845351 10.1594/PANGAEA.845356 10.1594/PANGAEA.845361 10.1594/PANGAEA.845751 10.1594/PANGAEA.845756 10.1594/PANGAEA.845761 10.1594/PANGAEA.845766 10.1594/PANGAEA.845771 10.1594/PANGAEA.845776 10.1594/PANGAEA.845781 10.1594/PANGAEA.845786 10.1594/PANGAEA.845791 10.1594/PANGAEA.854373 10.1594/PANGAEA.854321 10.1594/PANGAEA.854326 10.1594/PANGAEA.863255 10.1594/PANGAEA.863260 10.1594/PANGAEA.863265 10.1594/PANGAEA.863270 10.1594/PANGAEA.863275 10.1594/PANGAEA.863280 10.1594/PANGAEA.863285 10.1594/PANGAEA.863290 10.1594/PANGAEA.863295 10.1594/PANGAEA.873800 10.1594/PANGAEA.873807 10.1594/PANGAEA.873812 10.1594/PANGAEA.873767 10.1594/PANGAEA.873770 10.1594/PANGAEA.873775 10.1594/PANGAEA.873780 10.1594/PANGAEA.873785 10.1594/PANGAEA.873790 10.1594/PANGAEA.873793 10.1594/PANGAEA.873817 10.1594/PANGAEA.873822 | 40 | ||
Basic and other measurements of radiation from the Baseline Surface Radiation Network (BSRN) Station Ny-Ålesund in the years 1992 to 2013, reference list of 253 datasets | Maturilli, M; Herber, A; König-Langlo, G | 10.1594/PANGAEA.150000 | 1 | ||
Homogenized radiosonde record at station Ny-Ålesund, Spitsbergen in 1993 | Maturilli, M; Kayser, M | 10.1594/PANGAEA.845022 10.1594/PANGAEA.845023 10.1594/PANGAEA.845306 10.1594/PANGAEA.845319 10.1594/PANGAEA.845320 10.1594/PANGAEA.845321 10.1594/PANGAEA.845322 10.1594/PANGAEA.845324 10.1594/PANGAEA.845325 10.1594/PANGAEA.845326 10.1594/PANGAEA.845327 10.1594/PANGAEA.845328 10.1594/PANGAEA.845329 10.1594/PANGAEA.845330 10.1594/PANGAEA.845331 10.1594/PANGAEA.845332 10.1594/PANGAEA.845333 10.1594/PANGAEA.845334 10.1594/PANGAEA.845335 10.1594/PANGAEA.845336 10.1594/PANGAEA.845337 10.1594/PANGAEA.845338 10.1594/PANGAEA.875193 10.1594/PANGAEA.875194 10.1594/PANGAEA.845373 10.1594/PANGAEA.875196 | 26 | ||
Global monthly mean chlorophyll a surface concentrations from August 2002 to April 2012 for diatoms, coccolithophores and cyanobacteria from PhytoDOAS algorithm version 3.3 applied to SCIAMACHY data, link to NetCDF files in ZIP archive | Bracher, A; Dinter, T; Wolanin, A et al. | 10.1594/PANGAEA.870486 | 1 | ||
Global data sets of Chlorophyll a concentration for diatoms, coccolithophores (haptophytes) and cyanobacteria obtained from in situ observations and satellite retrievals | Losa, SN; Soppa, MA; Dinter, T et al. | 10.1594/PANGAEA.873210 | 1 | ||
Cloud optical thickness (tau) retrieved from horizontal fields of reflected solar spectral radiance measured with AisaEAGLE (2015-05-14, St.01) | Schäfer, M; Bierwirth, E; Ehrlich, A et al. | 10.1594/PANGAEA.874795 10.1594/PANGAEA.874796 10.1594/PANGAEA.874797 10.1594/PANGAEA.874799 10.1594/PANGAEA.874936 10.1594/PANGAEA.874937 10.1594/PANGAEA.874939 10.1594/PANGAEA.874970 10.1594/PANGAEA.874982 10.1594/PANGAEA.874983 10.1594/PANGAEA.874798 | 11 | ||
Global chlorophyll a surface concentrations for diatoms, coccolithophores and cyanobacteria as the synergistic SynSenPFT product combined PhytoDOAS and OC-PFT for the period of time August 2002 – April 2012, links to NetCDF files | Losa, SN; Soppa, MA; Dinter, T et al. | 10.1594/PANGAEA.875873 | 1 | ||
Global chlorophyll a concentrations for diatoms, haptophytes and prokaryotes obtained with the Diagnostic Pigment Analysis of HPLC data compiled from several databases and individual cruises | Soppa, MA; Peeken, I; Bracher, A | 10.1594/PANGAEA.875879 | 1 | ||
High resolution radiosonde measurements from station Ny-Ålesund (2017-04) | Maturilli, M | 10.1594/PANGAEA.879767 10.1594/PANGAEA.879820 10.1594/PANGAEA.879822 10.1594/PANGAEA.879823 10.1594/PANGAEA.881621 10.1594/PANGAEA.881622 10.1594/PANGAEA.883700 10.1594/PANGAEA.883703 10.1594/PANGAEA.886871 10.1594/PANGAEA.886872 10.1594/PANGAEA.891216 10.1594/PANGAEA.891222 10.1594/PANGAEA.891223 10.1594/PANGAEA.891224 10.1594/PANGAEA.894695 10.1594/PANGAEA.894698 10.1594/PANGAEA.897224 10.1594/PANGAEA.894954 10.1594/PANGAEA.897225 10.1594/PANGAEA.897226 10.1594/PANGAEA.897229 10.1594/PANGAEA.899965 10.1594/PANGAEA.899966 10.1594/PANGAEA.899967 10.1594/PANGAEA.903690 10.1594/PANGAEA.903691 10.1594/PANGAEA.903692 10.1594/PANGAEA.908070 10.1594/PANGAEA.908071 10.1594/PANGAEA.908072 10.1594/PANGAEA.911040 10.1594/PANGAEA.911039 10.1594/PANGAEA.911037 10.1594/PANGAEA.917882 10.1594/PANGAEA.917950 10.1594/PANGAEA.917966 10.1594/PANGAEA.917967 10.1594/PANGAEA.926800 10.1594/PANGAEA.926801 10.1594/PANGAEA.926802 10.1594/PANGAEA.926803 10.1594/PANGAEA.926804 10.1594/PANGAEA.926805 10.1594/PANGAEA.926821 10.1594/PANGAEA.926809 10.1594/PANGAEA.931681 10.1594/PANGAEA.931685 10.1594/PANGAEA.931686 10.1594/PANGAEA.931688 10.1594/PANGAEA.937217 10.1594/PANGAEA.937218 10.1594/PANGAEA.937219 10.1594/PANGAEA.937222 10.1594/PANGAEA.937224 10.1594/PANGAEA.937970 10.1594/PANGAEA.939009 10.1594/PANGAEA.942085 10.1594/PANGAEA.942089 10.1594/PANGAEA.944409 10.1594/PANGAEA.946896 10.1594/PANGAEA.946898 10.1594/PANGAEA.946901 | 62 | ||
Ceilometer cloud base height from station Ny-Ålesund from August 1992 to July 2017, reference list of 290 datasets | Maturilli, M; Herber, A | 10.1594/PANGAEA.880300 | 1 | ||
Cloud optical thickness, cloud particle effective radius, and effective snow grain size retrieved from airborne spectral reflectivity measurements on 2012-05-17 (VERDI 2012) over the Beaufort Sea | Ehrlich, A; Bierwirth, E; Istomina, L et al. | 10.1594/PANGAEA.882979 10.1594/PANGAEA.882978 10.1594/PANGAEA.882977 | 3 | ||
Absorption line height and chl-a during POLARSTERN cruise PS99.2 from underway spectrophotometry | Liu, Y; Röttgers, R; Ramírez-Pérez, M et al. | 10.1594/PANGAEA.885686 10.1594/PANGAEA.885630 10.1594/PANGAEA.885631 | 3 | ||
Absorption line height, chl-a concentration and fraction of major phytoplankton groups on chl-a during POLARSTERN cruise PS93.2 from discrete samples | Liu, Y; Röttgers, R; Ramírez-Pérez, M et al. | 10.1594/PANGAEA.885687 10.1594/PANGAEA.885688 | 2 | ||
Links to master tracks in different resolutions from POLAR 5 flight PAMARCMIP_2017_1703030101 | Herber, A | 10.1594/PANGAEA.888119 10.1594/PANGAEA.888120 10.1594/PANGAEA.888121 10.1594/PANGAEA.888122 10.1594/PANGAEA.888123 10.1594/PANGAEA.888124 10.1594/PANGAEA.888125 10.1594/PANGAEA.888126 10.1594/PANGAEA.888127 10.1594/PANGAEA.888128 10.1594/PANGAEA.888129 10.1594/PANGAEA.888130 10.1594/PANGAEA.888131 10.1594/PANGAEA.888132 10.1594/PANGAEA.888133 10.1594/PANGAEA.888134 10.1594/PANGAEA.888135 10.1594/PANGAEA.888136 10.1594/PANGAEA.888137 10.1594/PANGAEA.888138 10.1594/PANGAEA.888139 10.1594/PANGAEA.888140 10.1594/PANGAEA.888141 10.1594/PANGAEA.888142 10.1594/PANGAEA.888143 10.1594/PANGAEA.888144 10.1594/PANGAEA.888146 10.1594/PANGAEA.890832 10.1594/PANGAEA.890833 10.1594/PANGAEA.890834 10.1594/PANGAEA.890835 10.1594/PANGAEA.890836 10.1594/PANGAEA.890837 10.1594/PANGAEA.890838 10.1594/PANGAEA.890839 10.1594/PANGAEA.890840 10.1594/PANGAEA.890841 10.1594/PANGAEA.890842 10.1594/PANGAEA.890843 10.1594/PANGAEA.890844 10.1594/PANGAEA.890845 10.1594/PANGAEA.890846 10.1594/PANGAEA.890847 | 43 | ||
Master tracks in different resolutions during POLAR 5 campaign PAMARCMIP_2017 | Herber, A | 10.1594/PANGAEA.888147 | 1 | ||
Master tracks in different resolutions during POLAR 5 campaign ACLOUD_2017 | Ehrlich, A; Wendisch, M; Lüpkes, C et al. | 10.1594/PANGAEA.888173 | 1 | ||
Master tracks in different resolutions during POLAR 6 campaign ACLOUD_2017 | Ehrlich, A; Wendisch, M; Lüpkes, C et al. | 10.1594/PANGAEA.888365 | 1 | ||
Aircraft measurements of up- and downward irradiances over Arctic sea ice during flight ACLOUD_P5_2017_1705230601 | Jäkel, E; Ehrlich, A; Schäfer, M et al. | 10.1594/PANGAEA.891576 10.1594/PANGAEA.891578 10.1594/PANGAEA.891579 10.1594/PANGAEA.891580 10.1594/PANGAEA.891581 10.1594/PANGAEA.891582 10.1594/PANGAEA.891583 10.1594/PANGAEA.891584 10.1594/PANGAEA.891585 10.1594/PANGAEA.891586 10.1594/PANGAEA.891588 | 11 | ||
Phytoplankton pigment concentration measured by HPLC during POLARSTERN cruise PS107 | Liu, Y; Boss, E; Chase, AP et al. | 10.1594/PANGAEA.894860 10.1594/PANGAEA.894872 10.1594/PANGAEA.894874 | 3 | ||
Water vapour mixing ratio over Ny-Alesund from LiDAR measurements in winter 2015/2016, calibrated with GRUAN radiosounding product | Kulla, BS; Ritter, C | 10.1594/PANGAEA.896486 10.1594/PANGAEA.896477 10.1594/PANGAEA.896480 10.1594/PANGAEA.896481 10.1594/PANGAEA.896482 10.1594/PANGAEA.896484 | 6 | ||
Spatial and temporal variability of broadband solar irradiance during POLARSTERN cruise PS106/1 Ice Floe Camp (June 4th-16th 2017) | Barrientos Velasco, C; Deneke, H; Macke, A | 10.1594/PANGAEA.896710 | 1 | ||
Global marine chlorophyll-a fluorescence line height monthly 2003-2011 data from SCIAMACHY (netCDF files) | Wolanin, A; Rozanov, VV; Dinter, T et al. | 10.1594/PANGAEA.897169 | 1 | ||
Phytoplankton pigment concentration estimated from underway AC-S particulate absorption data during POLARSTERN cruise PS107 | Liu, Y; Boss, E; Chase, AP et al. | 10.1594/PANGAEA.898100 10.1594/PANGAEA.898101 10.1594/PANGAEA.898102 | 3 | ||
Spectral particulate absorption coefficients and their standard deviation derived from underway AC-S measurements during POLARSTERN cruise PS107 | Liu, Y; Boss, E; Chase, AP et al. | 10.1594/PANGAEA.898117 10.1594/PANGAEA.898119 10.1594/PANGAEA.898121 10.1594/PANGAEA.898118 10.1594/PANGAEA.898120 10.1594/PANGAEA.898122 | 6 | ||
Phytoplankton pigment concentrations measured by HPLC and estimated from underway spectrophotometry, and the particulate absorption and attenuation spectra derived from underway spectrophotometry during POLARSTERN cruises PS93.2, PS99.2 and PS107 | Liu, Y; Boss, E; Chase, AP et al. | 10.1594/PANGAEA.894875 | 1 | ||
AMSR2 ASI sea ice concentration data, Arctic, version 5.4 (NetCDF) (July 2012 – December 2019) | Melsheimer, C; Spreen, G | 10.1594/PANGAEA.898399 | 1 | ||
Cloud microphysical properties retrieved from ground-based remote sensing at Ny-Ålesund (10 June 2016 – 8 October 2018) | Nomokonova, T; Ebell, K | 10.1594/PANGAEA.898556 | 1 | ||
Meteorological observations during POLAR 5 campaign PAMARCMIP 2018 | Herber, A | 10.1594/PANGAEA.898788 | 1 | ||
Measurements of ice nucleating particles in ice core samples from Summit (Greenland) with INDA | Hartmann, M; Blunier, T; Brügger, SO et al. | 10.1594/PANGAEA.899048 10.1594/PANGAEA.899046 10.1594/PANGAEA.899047 10.1594/PANGAEA.899044 10.1594/PANGAEA.899045 | 5 | ||
CDP, CIP and PIP In-situ arctic cloud microphysical properties observed during ACLOUD-AC3 campaign in June 2017 | Dupuy, R; Jourdan, O; Mioche, G et al. | 10.1594/PANGAEA.899074 | 1 | ||
Aircraft measurements of spectral solar up- and downward irradiances in the Arctic during the ACLOUD campaign 2017 | Jäkel, E; Ehrlich, A; Schäfer, M et al. | 10.1594/PANGAEA.899177 | 1 | ||
Meteorological measurements at 2m during a PASCAL ice station on POLARSTERN cruise PS106/1 | Egerer, U; Siebert, H | 10.1594/PANGAEA.899230 | 1 | ||
Ultrasonic anemometer turbulence measurements at 10m during a PASCAL ice station on POLARSTERN cruise PS106/1 | Egerer, U; Siebert, H | 10.1594/PANGAEA.899232 | 1 | ||
Measurements on the 10m meteorological and turbulence mast during the Arctic field campaign PASCAL in June 2017 | Egerer, U; Siebert, H | 10.1594/PANGAEA.899233 | 1 | ||
Phytoplankton pigment concentration and phytoplankton groups measured on water samples obtained during POLARSTERN cruise PS106 in the Arctic Ocean | Bracher, A | 10.1594/PANGAEA.899284 | 1 | ||
OCEANET-ATMOSPHERE PollyXT measurements during POLARSTERN cruise PS106 | Griesche, H; Seifert, P; Engelmann, R et al. | 10.1594/PANGAEA.899458 | 1 | ||
Raw data of POLAR 5 campaign PAMARCMIP 2018 | Herber, A; Bozem, H; Hendricks, S et al. | 10.1594/PANGAEA.899508 | 1 | ||
Airborne radar reflectivity and brightness temperature measurements with POLAR 5 during ACLOUD in May and June 2017 | Kliesch, L-L; Mech, M | 10.1594/PANGAEA.899565 | 1 | ||
Measurements of Cloud Condensation Nuclei (CCN) concentrations in the Arctic during Polarstern cruise PS106 | Hartmann, M; Henning, S; Herenz, P et al. | 10.1594/PANGAEA.899570 | 1 | ||
Airborne Ice Nucleating Particle (INP) measurements in the Arctic during flight P5_210_PAMARCMIP_2018_1803230301 | Hartmann, M; Jentzsch, C; Wex, H et al. | 10.1594/PANGAEA.899635 10.1594/PANGAEA.899625 10.1594/PANGAEA.899626 10.1594/PANGAEA.899627 10.1594/PANGAEA.899628 10.1594/PANGAEA.899629 10.1594/PANGAEA.899630 10.1594/PANGAEA.899631 10.1594/PANGAEA.899632 10.1594/PANGAEA.899633 10.1594/PANGAEA.899634 | 11 | ||
Annual concentrations of ice nucleating particles at Arctic station Alert | Wex, H; Huang, L; Sheesley, R et al. | 10.1594/PANGAEA.899656 10.1594/PANGAEA.899698 10.1594/PANGAEA.899696 10.1594/PANGAEA.899700 10.1594/PANGAEA.899701 | 5 | ||
Tethered balloon-borne measurements of turbulence and radiation during the Arctic field campaign PASCAL in June 2017 | Egerer, U; Gottschalk, M; Siebert, H et al. | 10.1594/PANGAEA.899803 | 1 | ||
Aircraft measurements of refractory black carbon in the Arctic during flight P6_206_ACLOUD_2017_1705270601 | Zanatta, M; Herber, A | 10.1594/PANGAEA.899917 10.1594/PANGAEA.899918 10.1594/PANGAEA.899919 10.1594/PANGAEA.899920 10.1594/PANGAEA.899921 10.1594/PANGAEA.899922 10.1594/PANGAEA.899923 10.1594/PANGAEA.899924 10.1594/PANGAEA.899925 10.1594/PANGAEA.899926 10.1594/PANGAEA.899927 10.1594/PANGAEA.899928 10.1594/PANGAEA.899929 10.1594/PANGAEA.899930 10.1594/PANGAEA.899931 10.1594/PANGAEA.899932 10.1594/PANGAEA.899933 10.1594/PANGAEA.899934 10.1594/PANGAEA.899936 10.1594/PANGAEA.899937 | 20 | ||
Cloud top altitudes observed with airborne lidar during flight P5_206_ACLOUD_2017_1705250701 | Neuber, R; Schmidt, LV; Ritter, C et al. | 10.1594/PANGAEA.899939 10.1594/PANGAEA.899940 10.1594/PANGAEA.899941 10.1594/PANGAEA.899942 10.1594/PANGAEA.899943 10.1594/PANGAEA.899944 10.1594/PANGAEA.899945 10.1594/PANGAEA.899946 10.1594/PANGAEA.899947 10.1594/PANGAEA.899948 10.1594/PANGAEA.899949 10.1594/PANGAEA.899951 10.1594/PANGAEA.899952 10.1594/PANGAEA.899953 10.1594/PANGAEA.899954 10.1594/PANGAEA.899955 10.1594/PANGAEA.899956 10.1594/PANGAEA.899957 10.1594/PANGAEA.899958 10.1594/PANGAEA.899959 10.1594/PANGAEA.899960 10.1594/PANGAEA.899962 | 22 | ||
Sonic anemometer measurements during the Arctic field campaign PASCAL in June 2017 (Balloon_Sonic_20170609_0932_1008) | Egerer, U; Gottschalk, M; Siebert, H et al. | 10.1594/PANGAEA.900119 10.1594/PANGAEA.900124 10.1594/PANGAEA.900120 10.1594/PANGAEA.900122 10.1594/PANGAEA.900118 10.1594/PANGAEA.900121 10.1594/PANGAEA.900099 10.1594/PANGAEA.900096 10.1594/PANGAEA.900123 10.1594/PANGAEA.900200 | 10 | ||
Meteorological measurements by dropsondes released from POLAR 5 during ACLOUD 2017 | Ehrlich, A; Stapf, J; Lüpkes, C et al. | 10.1594/PANGAEA.900204 | 1 | ||
Hotwire anemometer measurements during the Arctic field campaign PASCAL in June 2017 (Balloon_Hotwire_20170610_1040_1116) | Egerer, U; Gottschalk, M; Siebert, H et al. | 10.1594/PANGAEA.900211 10.1594/PANGAEA.900213 10.1594/PANGAEA.900208 10.1594/PANGAEA.900212 10.1594/PANGAEA.900209 | 5 | ||
Tethered balloon-borne meteorological measurements during the Arctic field campaign PAMARCMiP (Balloon_StdMeteo_20180321_1737_1937) | Egerer, U; Siebert, H; Voigtländer, J et al. | 10.1594/PANGAEA.933223 10.1594/PANGAEA.933200 10.1594/PANGAEA.933201 10.1594/PANGAEA.933202 10.1594/PANGAEA.933203 10.1594/PANGAEA.933204 10.1594/PANGAEA.933205 10.1594/PANGAEA.933206 10.1594/PANGAEA.933207 10.1594/PANGAEA.933224 10.1594/PANGAEA.933209 10.1594/PANGAEA.933210 10.1594/PANGAEA.933211 10.1594/PANGAEA.933212 10.1594/PANGAEA.933213 10.1594/PANGAEA.933214 10.1594/PANGAEA.933215 10.1594/PANGAEA.933216 10.1594/PANGAEA.933217 10.1594/PANGAEA.933226 10.1594/PANGAEA.933219 10.1594/PANGAEA.933220 10.1594/PANGAEA.933221 10.1594/PANGAEA.933227 10.1594/PANGAEA.900217 10.1594/PANGAEA.900218 10.1594/PANGAEA.900219 10.1594/PANGAEA.900220 10.1594/PANGAEA.900221 10.1594/PANGAEA.900222 10.1594/PANGAEA.900223 10.1594/PANGAEA.900224 10.1594/PANGAEA.900225 10.1594/PANGAEA.900226 10.1594/PANGAEA.900227 10.1594/PANGAEA.900228 10.1594/PANGAEA.900229 10.1594/PANGAEA.900230 10.1594/PANGAEA.900231 10.1594/PANGAEA.900232 10.1594/PANGAEA.900233 10.1594/PANGAEA.900234 10.1594/PANGAEA.900235 10.1594/PANGAEA.900236 10.1594/PANGAEA.900237 10.1594/PANGAEA.900238 10.1594/PANGAEA.900239 | 47 | ||
Tethered balloon-borne measurements of turbulence and radiation during the Arctic field campaign PAMARCMiP in March/ April 2018 | Egerer, U; Siebert, H; Voigtländer, J et al. | 10.1594/PANGAEA.900240 | 1 | ||
SID-3 1Hz size distribution of cloud particles during the ACLOUD campaign in 2017 | Schnaiter, M; Järvinen, E | 10.1594/PANGAEA.900261 | 1 | ||
Tethered balloon-borne turbulence measurements during the Arctic field campaign PAMARCMiP (Balloon_20180321_1737_1937) | Egerer, U; Siebert, H; Voigtländer, J et al. | 10.1594/PANGAEA.900276 10.1594/PANGAEA.900281 10.1594/PANGAEA.900921 10.1594/PANGAEA.900424 10.1594/PANGAEA.900438 10.1594/PANGAEA.900920 10.1594/PANGAEA.900922 10.1594/PANGAEA.900376 10.1594/PANGAEA.900443 10.1594/PANGAEA.900443 10.1594/PANGAEA.900451 10.1594/PANGAEA.900710 10.1594/PANGAEA.900925 10.1594/PANGAEA.900321 10.1594/PANGAEA.900321 10.1594/PANGAEA.900444 10.1594/PANGAEA.900923 10.1594/PANGAEA.900927 10.1594/PANGAEA.900616 10.1594/PANGAEA.900616 10.1594/PANGAEA.900930 | 21 | ||
Aircraft measurements of aerosol size distribution in the Arctic during flight P6_206_ACLOUD_2017_1705270601 of the ACLOUD campaign 2017 | Zanatta, M; Herber, A | 10.1594/PANGAEA.900322 10.1594/PANGAEA.900323 10.1594/PANGAEA.900324 10.1594/PANGAEA.900325 10.1594/PANGAEA.900326 10.1594/PANGAEA.900327 10.1594/PANGAEA.900328 10.1594/PANGAEA.900329 10.1594/PANGAEA.900330 10.1594/PANGAEA.900331 10.1594/PANGAEA.900332 10.1594/PANGAEA.900333 10.1594/PANGAEA.900334 10.1594/PANGAEA.900335 10.1594/PANGAEA.900336 10.1594/PANGAEA.900337 10.1594/PANGAEA.900338 10.1594/PANGAEA.900339 10.1594/PANGAEA.900340 10.1594/PANGAEA.900341 | 20 | ||
SID-3 analysis results for 2D scattering patterns during the ACLOUD campaign in 2017 | Schnaiter, M; Järvinen, E | 10.1594/PANGAEA.900380 | 1 | ||
Airborne in-situ measurements of the aerosol absorption coefficient, aerosol particle number concentration and size distribution of cloud particle residuals and ambient aerosol particles during flight P6_206_ACLOUD_2017_1705270601 | Mertes, S; Kästner, U; Macke, A | 10.1594/PANGAEA.900388 10.1594/PANGAEA.900392 10.1594/PANGAEA.900412 10.1594/PANGAEA.900413 10.1594/PANGAEA.900414 10.1594/PANGAEA.900415 10.1594/PANGAEA.900416 10.1594/PANGAEA.900417 10.1594/PANGAEA.900398 10.1594/PANGAEA.900419 10.1594/PANGAEA.900420 10.1594/PANGAEA.900421 10.1594/PANGAEA.900422 10.1594/PANGAEA.900394 10.1594/PANGAEA.900395 10.1594/PANGAEA.900396 10.1594/PANGAEA.900393 10.1594/PANGAEA.900506 10.1594/PANGAEA.900507 10.1594/PANGAEA.900403 | 20 | ||
Lidar aerosol properties over Ny-Alesund during May-June 2017 | Ritter, C | 10.1594/PANGAEA.900423 | 1 | ||
Aircraft measurements of broadband irradiance during the ACLOUD campaign in 2017 | Stapf, J; Ehrlich, A; Jäkel, E et al. | 10.1594/PANGAEA.900442 | 1 | ||
Airborne measurements during POLAR 5 campaign ACLOUD in 2017 with links to raw data files | Ehrlich, A; Wendisch, M; Lüpkes, C et al. | 10.1594/PANGAEA.900501 | 1 | ||
High resolution aircraft measurements of wind and temperature during the ACLOUD campaign in 2017 | Hartmann, J; Lüpkes, C; Chechin, D | 10.1594/PANGAEA.900880 | 1 | ||
Radiance fields of clouds and the Arctic surface measured by a digital camera during ACLOUD 2017 | Jäkel, E; Ehrlich, A | 10.1594/PANGAEA.901024 | 1 | ||
Aircraft-based measurement of particle size and chemical composition for individual aerosol particles during flight P6_206_ACLOUD_2017_1705270601 | Eppers, O; Schneider, J | 10.1594/PANGAEA.901028 10.1594/PANGAEA.901029 10.1594/PANGAEA.901030 10.1594/PANGAEA.901031 10.1594/PANGAEA.901032 10.1594/PANGAEA.901033 10.1594/PANGAEA.901034 10.1594/PANGAEA.901035 10.1594/PANGAEA.901036 10.1594/PANGAEA.901037 10.1594/PANGAEA.901038 10.1594/PANGAEA.901039 10.1594/PANGAEA.901040 10.1594/PANGAEA.901041 10.1594/PANGAEA.901042 10.1594/PANGAEA.901043 10.1594/PANGAEA.901044 10.1594/PANGAEA.901045 10.1594/PANGAEA.901046 10.1594/PANGAEA.901047 | 20 | ||
Airborne in-situ measurement of particle number concentration and size distribution using an optical particle counter during flight P6_206_ACLOUD_2017_1705270601 | Eppers, O; Schneider, J | 10.1594/PANGAEA.901149 10.1594/PANGAEA.901130 10.1594/PANGAEA.901131 10.1594/PANGAEA.901132 10.1594/PANGAEA.901133 10.1594/PANGAEA.901134 10.1594/PANGAEA.901135 10.1594/PANGAEA.901136 10.1594/PANGAEA.901137 10.1594/PANGAEA.901138 10.1594/PANGAEA.901139 10.1594/PANGAEA.901140 10.1594/PANGAEA.901141 10.1594/PANGAEA.901142 10.1594/PANGAEA.901143 10.1594/PANGAEA.901144 10.1594/PANGAEA.901145 10.1594/PANGAEA.901146 10.1594/PANGAEA.901147 10.1594/PANGAEA.901148 | 20 | ||
Airborne in-situ measurement of carbon monoxide, carbon dioxide, water vapor and ozone during flight P6_206_ACLOUD_2017_1705270601 | Eppers, O; Bozem, H; Hoor, P | 10.1594/PANGAEA.901209 10.1594/PANGAEA.901190 10.1594/PANGAEA.901191 10.1594/PANGAEA.901192 10.1594/PANGAEA.901193 10.1594/PANGAEA.901194 10.1594/PANGAEA.901195 10.1594/PANGAEA.901196 10.1594/PANGAEA.901197 10.1594/PANGAEA.901198 10.1594/PANGAEA.901199 10.1594/PANGAEA.901200 10.1594/PANGAEA.901201 10.1594/PANGAEA.901202 10.1594/PANGAEA.901203 10.1594/PANGAEA.901204 10.1594/PANGAEA.901205 10.1594/PANGAEA.901206 10.1594/PANGAEA.901207 10.1594/PANGAEA.901208 | 20 | ||
Liquid water path of HATPRO microwave radiometer at AWIPEV, Ny-Ålesund (2016) | Nomokonova, T; Ritter, C; Ebell, K | 10.1594/PANGAEA.902096 10.1594/PANGAEA.902098 10.1594/PANGAEA.902099 10.1594/PANGAEA.943058 10.1594/PANGAEA.943060 10.1594/PANGAEA.943119 | 6 | ||
Integrated water vapor of HATPRO microwave radiometer at AWIPEV, Ny-Ålesund (2016) | Nomokonova, T; Ritter, C; Ebell, K | 10.1594/PANGAEA.902140 10.1594/PANGAEA.902142 10.1594/PANGAEA.902143 10.1594/PANGAEA.943120 10.1594/PANGAEA.943121 10.1594/PANGAEA.943132 | 6 | ||
Temperature profile of HATPRO microwave radiometer at AWIPEV, Ny-Ålesund (2016) | Nomokonova, T; Ritter, C; Ebell, K | 10.1594/PANGAEA.902145 10.1594/PANGAEA.902146 10.1594/PANGAEA.902147 10.1594/PANGAEA.942990 10.1594/PANGAEA.943002 10.1594/PANGAEA.943057 | 6 | ||
Spectral solar cloud top radiance measured by airborne spectral imaging (AISA Eagle) during the ACLOUD campaign in 2017 | Ruiz-Donoso, E; Ehrlich, A; Schäfer, M et al. | 10.1594/PANGAEA.902148 10.1594/PANGAEA.902149 10.1594/PANGAEA.902150 | 3 | ||
HATPRO microwave radiometer measurements at AWIPEV, Ny-Ålesund (2016-2018) | Nomokonova, T; Ritter, C; Ebell, K | 10.1594/PANGAEA.902183 10.1594/PANGAEA.943004 | 2 | ||
Collection of data sources for the Arctic CLoud Observations Using airborne measurements during polar Day (ACLOUD) campaign, North-West of Svalbard between 23 May – 26 June 2017 | Ehrlich, A; Wendisch, M; Lüpkes, C et al. | 10.1594/PANGAEA.902603 | 1 | ||
PHIPS particle-by-particle data for the ACLOUD campaign in 2017 | Schnaiter, M; Järvinen, E | 10.1594/PANGAEA.902611 | 1 | ||
AMSR-2 winter snow depth on Arctic sea ice, Version 1.0 (NetCDF) (2012 to 2018) | Rostosky, P; Melsheimer, C; Spreen, G | 10.1594/PANGAEA.902747 | 1 | ||
AMSR-E winter snow depth on Arctic sea ice, Version 1.0 (NetCDF) (2002 to 2011) | Rostosky, P; Melsheimer, C; Spreen, G | 10.1594/PANGAEA.902748 | 1 | ||
1Hz resolution aircraft measurements of wind and temperature during the ACLOUD campaign in 2017 | Hartmann, J; Lüpkes, C; Chechin, D | 10.1594/PANGAEA.902849 | 1 | ||
Master tracks in different resolutions during POLAR 5 campaign AFLUX 2019 | Lüpkes, C; Ehrlich, A; Wendisch, M et al. | 10.1594/PANGAEA.902876 | 1 | ||
ECHAM-HAM simulations for evaluation and quantification of BC effects in the Arctic under different emission data sets | Schacht, J; Heinold, B; Tegen, I | 10.1594/PANGAEA.903547 | 1 | ||
LES of Arctic mixed-phase Stratocumulus (ACLOUD RF13) | Rauterkus, R; Ansorge, C | 10.1594/PANGAEA.904399 | 1 | ||
