Account application |
Data publication notification |
(AC)³ data policy |
PANGAEA Database
All data generated in the frame of the (AC)³ project are stored and openly available via the PANGAEA database. All datasets linked to (AC)³ can be queried from PANGAEA’s database via this link.
Additionally, the currently published datasets are listed below.
Project | Dataset Description | Authors | Link | Number of datasets | Status | HowTo |
---|---|---|---|---|---|---|
A01 | Spatial and temporal variability of broadband solar irradiance during POLARSTERN cruise PS106.1 Ice Floe Camp (June 4th-16th 2017) | Carola Barrientos Velasco et al. | 10.1594/PANGAEA.896710 | 1 | published | example code |
A01 | OCEANET-ATMOSPHERE PollyXT measurements during POLARSTERN cruise PS106 | Hannes Griesche et al. | 10.1594/PANGAEA.899458 | 1 | published | example code |
A01 | OCEANET and Cloudnet data during Polarstern cruise PS106 | Hannes Griesche et al. | Database query | 9 | published | |
A02 | Measurements on the 10m meteorological and turbulence mast during the Arctic field campaign PASCAL in June 2017 | Ulrike Egerer, Holger Siebert | 10.1594/PANGAEA.899233 | 2 | published | |
A02 | Tethered balloon-borne measurements of turbulence and radiation during the Arctic field campaign PASCAL in June 2017 | Ulrike Egerer et al. | 10.1594/PANGAEA.899803 | 30 | published | |
A02 | Tethered balloon-borne measurements of turbulence and radiation during the Arctic field campaign PAMARCMiP in March/ April 2018 | Ulrike Egerer et al. | 10.1594/PANGAEA.900240 | 44 | published | |
A02 | Broadband radiation measurements during the Arctic field campaign PASCAL in June 2017 | Ulrike Egerer et al. | Database query | 24 | uploaded | |
A02 , C01 , C02 , B04 | Master tracks in different resolutions during POLAR 5 campaign PAMARCMIP_2018 | Andreas Herber | 10.1594/PANGAEA.890848 | 16 | published | |
A02 , C01 , C02 , B04 | Raw data of POLAR 5 campaign PAMARCMIP 2018 | Andreas Herber et al. | 10.1594/PANGAEA.899508 | 25 | uploaded | |
A02 , C01 , C02 , B04 | Meteorological observations during POLAR 5 campaign PAMARCMIP 2018 | Andreas Herber | 10.1594/PANGAEA.898788 | 1 | published | |
A03 | High resolution aircraft measurements of wind and temperature during the ACLOUD campaign in 2017 | Jörg Hartmann et al. | 10.1594/PANGAEA.900880 | 1 | published | |
A03 , B03 , C01 | Aircraft measurements of broadband irradiance during the ACLOUD campaign in 2017 | Johannes Stapf et al. | 10.1594/PANGAEA.900442 | 1 | published | |
A03 | Airborne measurements during POLAR 5 campaign ACLOUD in 2017 with links to raw data files | André Ehrlich et al. | 10.1594/PANGAEA.900501 | 1 | published | |
A03 | Meteorological measurements by dropsondes released from POLAR 5 during ACLOUD 2017 | André Ehrlich et al. | 10.1594/PANGAEA.900204 | 1 | published | |
B03 | Collection of data sources for the Arctic CLoud Observations Using airborne measurements during polar Day (ACLOUD) campaign, North-West of Svalbard between 23 May – 26 June 2017 | André Ehrlich et al. | 10.1594/PANGAEA.902603 | 20 | published | |
B03 | Cloud optical thickness retrieved from horizontal fields of reflected solar spectral radiance measured with AisaEAGLE during VERDI campaign 2012 | Michael Schäfer et al. | 10.1594/PANGAEA.874798 | 10 | published | |
B03 | Master tracks in different resolutions during POLAR 5 campaign ACLOUD_2017 | André Ehrlich et al. | 10.1594/PANGAEA.888173 | 24 | published | |
B03 | Master tracks in different resolutions during POLAR 6 campaign ACLOUD_2017 | André Ehrlich et al. | 10.1594/PANGAEA.888365 | 26 | published | |
B03 | Airborne radar reflectivity and brightness temperature measurements with POLAR 5 during ACLOUD in May and June 2017 | Leif-Leonard Kliesch, Mario Mech | 10.1594/PANGAEA.899565 | 1 | published | |
B03 | CDP, CIP and PIP In-situ arctic cloud microphysical properties observed during ACLOUD-AC3 campaign in June 2017 | Regis Dupuy et al. | 10.1594/PANGAEA.899074 | 1 | published | |
B03 , C01 | Spectral solar cloud top radiance measured by airborne spectral imaging during the ACLOUD campaign in 2017 | Elena Ruiz-Donoso et al. | 10.1594/PANGAEA.902150 | 2 | published | |
B03 | Airborne in-situ measurements of the aerosol absorption coefficient, aerosol particle number concentration and size distribution of cloud particle residuals and ambient aerosol particles during the ACLOUD campaign in May and June 2017 | Stephan Mertes et al. | 10.1594/PANGAEA.900403 | 19 | published | |
external (B03) | SID-3 analysis results for 2D scattering patterns during the ACLOUD campaign in 2017 | Martin Schnaiter, Emma Järvinen | 10.1594/PANGAEA.900380 | 1 | published | |
external (B03) | SID-3 1Hz size distribution of cloud particles during the ACLOUD campaign in 2017 | Martin Schnaiter, Emma Järvinen | 10.1594/PANGAEA.900261 | 1 | published | |
external (B03) | PHIPS particle-by-particle data for the ACLOUD campaign in 2017 | Martin Schnaiter, Emma Järvinen | 10.1594/PANGAEA.902611 | 1 | published | |
external (B03) | Aircraft measurements of aerosol size distribution in the Arctic during the ACLOUD campaign 2017 | Marco Zanatta, Andreas Herber | 10.1594/PANGAEA.900341 | 19 | published | |
external (B03) | Aircraft measurements of refractory black carbon in the Arctic during the ACLOUD campaign 2017 | Marco Zanatta, Andreas Herber | 10.1594/PANGAEA.899937 | 19 | published | |
external (B03) | Airborne in-situ measurement of carbon monoxide, carbon dioxide, water vapor and ozone during ACLOUD 2017 | Oliver Eppers et al. | 10.1594/PANGAEA.901209 | 19 | published | |
external (B03) | Airborne in-situ measurement of particle number concentration and size distribution using an optical particle counter during ACLOUD 2017 | Oliver Eppers, Johannes Schneider | 10.1594/PANGAEA.901149 | 19 | published | |
external (B03) | Aircraft-based measurement of particle size and chemical composition for individual aerosol particles during the ACLOUD campaign 2017 | Oliver Eppers, Johannes Schneider | 10.1594/PANGAEA.901047 | 19 | published | |
B04 | Measurements of Ice Nucleating Particles in ice core samples from Lomonosovfonna (Svalbard) and Summit (Greenland) | Markus Hartmann et al. | 10.1594/PANGAEA.899048 | 4 | published | |
B04 | Measurements of Cloud Condensation Nuclei (CCN) concentrations in the Arctic during Polarstern cruise PS106 | Markus Hartmann et al. | 10.1594/PANGAEA.899570 | 1 | uploaded | |
B05 , D03 | Sea Ice Concentration, Arctic , 6.25 km grid, July 2012 – December 2018 (from satellite) | Christian Melsheimer, Gunnar Spreen | 10.1594/PANGAEA.898399 | 1 | published | |
B05 , D03 | AMSR-E ASI sea ice concentration data, Arctic, version 5.4 (NetCDF) (June 2002 – September 2011) | Christian Melsheimer, Gunnar Spreen | 10.1594/PANGAEA.899090 | 1 | published | |
B05 , D03 | Sea Ice Data Products from IUP Bremen | Christian Melsheimer, Gunnar Spreen | Sea Ice Data Product | 1 | published | example code |
B05 , D03 , E04 | HIRHAM and HIRHAM-NAOSIM simulation data are available after registration at the tape archive of the German Climate Computing Center (DKRZ) due to prior stakeholder commitments and their size | Annette Rinke | Link to DKRZ | 1 | published | |
B05 , D03 , E04 | The HIRHAM Arctic CORDEX simulation data are openly available through the Earth System Grid Federation (ESGF) at the ESGF node maintained by the DKRZ due to prior stakeholder commitments and their size | Annette Rinke | Link to DKRZ | 1 | published | |
B06 | Microphysical cloud parameters retrieved from EM-FTIR spectra, measured during PS106 and PS107 | Philipp Richter et al. | 10.1594/PANGAEA.900377 | 1 | uploaded | |
B06 , B03 | Cloud top altitudes observed with airborne lidar during the ACLOUD campaign | Roland Neuber et al. | 10.1594/PANGAEA.899962 | 21 | published | |
B06 | Lidar aerosol properties over Ny-Alesund during May-June 2017 | Christoph Ritter | 10.1594/PANGAEA.900423 | 1 | published | example code |
B06 | Water vapour mixing ratio over Ny-Alesund from LiDAR measurements 2015-2018 | Birte Solveig Kulla, Christoph Ritter | 10.1594/PANGAEA.896486 | 5 | published | |
C01 | Aircraft measurements of up- and downward irradiances over Arctic sea ice during the ACLOUD campaign | Evelyn Jäkel et al. | 10.1594/PANGAEA.891588 | 10 | published | example code |
C01 | Aircraft measurements of spectral solar up- and downward irradiances in the Arctic during the ACLOUD campaign 2017 | Evelyn Jäkel et al. | 10.1594/PANGAEA.899177 | 1 | published | |
C01 | Radiance fields of clouds and the Arctic surface measured by a digital camera during ACLOUD 2017 | Evelyn Jäkel, André Ehrlich | 10.1594/PANGAEA.901024 | 1 | published | |
C03 | Global monthly mean chlorophyll “a” surface concentrations from August 2002 to April 2012 for diatoms, coccolithophores and cyanobacteria from PhytoDOAS algorithm version 3.3 applied to SCIAMACHY data | Astrid Bracher et al. | 10.1594/PANGAEA.870486 | 1 | published | example code |
C03 | Global chlorophyll “a” surface concentrations for diatoms, coccolithophores and cyanobacteria as the synergistic SynSenPFT product combined PhytoDOAS and OC-PFT for the period of time August 2002 – April 2012 | Svetlana Losa et al. | 10.1594/PANGAEA.875873 | 1 | published | example code |
C03 | Absorption line height and chl-a during POLARSTERN cruises PS93.2 and PS99.2 from underway spectrophotometry and discrete water samples | Yangyang Liu et al. | 10.1594/PANGAEA.885631 | 4 | published | |
C03 | Global chlorophyll “a” concentrations for diatoms, haptophytes and prokaryotes obtained with the Diagnostic Pigment Analysis of HPLC data compiled from several databases and individual cruises | Mariana A. Soppa et al. | 10.1594/PANGAEA.875879 | 1 | published | example code |
C03 | Phytoplankton pigment concentration and phytoplankton groups measured on water samples obtained during POLARSTERN cruise PS106 in the Arctic Ocean | Astrid Bracher | 10.1594/PANGAEA.899284 | 1 | published | |
C03 | Global marine chlorophyll-a fluorescence line height monthly 2003-2011 data from SCIAMACHY | Aleksandra Wolanin et al. | 10.1594/PANGAEA.897169 | 1 | published | |
C03 | Spectral particulate attenuation coefficients and their standard deviation derived from underway AC-S measurements | Yangyang Liu et al. | Database query | 3 | published | |
C03 | Spectral particulate absorption coefficients and their standard deviation derived from underway AC-S measurements | Yangyang Liu et al. | Database query | 3 | published | |
C03 | Phytoplankton pigment concentration estimated from underway AC-S particulate absorption data | Yangyang Liu et al. | Database query | 3 | published | |
D03 | AMSR-2 winter snow depth on Arctic sea ice, Version 1.0 (NetCDF) (2012 to 2018) | Philip Rostosky et al. | 10.1594/PANGAEA.902747 | 1 | published | |
D03 | AMSR-E winter snow depth on Arctic sea ice, Version 1.0 (NetCDF) (2002 to 2011) | Philip Rostosky et al. | 10.1594/PANGAEA.902748 | 1 | published | |
E02 | Cloudnet Dataset | Uni Köln, AWI Potsdam | Cloudnet Data Access | 1 | published | |
E02 | HATPRO microwave radiometer measurements at AWIPEV, Ny-Ålesund (2016-2018) | Tatiana Nomokonova et al. | 10.1594/PANGAEA.902183 | 9 | published | |
E02 | Basic and other measurements of radiation from the Baseline Surface Radiation Network (BSRN) Station Ny-Ålesund in the years 1992 to 2013, reference list of 253 datasets | Marion Maturilli et al. | 10.1594/PANGAEA.150000 | 253 | published | |
E02 | Basic and other measurements of radiation at station Ny-Ålesund | Marion Maturilli | Database query | 41 | published | |
E02 | Ceilometer cloud base height from station Ny-Ålesund from August 1992 to July 2017, reference list of 290 datasets | Marion Maturilli, Andreas Herber | 10.1594/PANGAEA.880300 | 290 | published | |
E02 | Homogenized radiosonde record at station Ny-Ålesund, Spitsbergen, 1993-2014 | Marion Maturilli, Markus Kayser | 10.1594/PANGAEA.845373 | 22 | published | example code |
E02 | Homogenized radiosonde record at station Ny-Ålesund, Spitsbergen, 2015-2016 | Marion Maturilli, Markus Kayser | 10.1594/PANGAEA.875196 | 2 | published | example code |
E02 | High resolution radiosonde measurements from station Ny-Ålesund | Marion Maturilli | Database query | 24 | published | example code |
E02 | Cloud microphysical properties retrieved from ground-based remote sensing at Ny-Ålesund (10 June 2016 – 8 October 2018) | Tatiana Nomokonova, Kerstin Ebell | 10.1594/PANGAEA.898556 | 1 | uploaded | |
E02 | Ground-based remote sensing measurements of trace gases from Fourier-Transform near-infrared spectrometry in Ny-Ålesund (TCCON) | Justus Notholt et al. | TCCON data repository | 1 | published | example code |
E02 | Ground-based remote sensing measurements of trace gases from Fourier-Transform infrared spectrometry in Ny-Ålesund (NDACC) | Mathias Palm et al. | Link to NDACC data repository | 365 | published | example code |
E02 | Ground-based remote sensing measurements of trace gases from microwave radiometry in Ny-Ålesund (NDACC) | Mathias Palm et al. | Link to NDACC data repository | 514 | published | |
Annual concentrations of ice nucleating particles at different Arctic stations | Heike Wex et al. | 10.1594/PANGAEA.899701 | 4 | published | ||
Airborne Ice Nucleating Particle (INP) measurements in the Arctic during PAMARCMiP 2018 | Markus Hartmann et al. | 10.1594/PANGAEA.899635 | 10 | uploaded | ||
Airborne radar reflectivity and brightness temperature measurements with POLAR 5 during ACLOUD in May and June 2017 | Leif-Leonard Kliesch, Mario Mech | 10.1594/PANGAEA.899565 | 1 | published | ||
Meteorological observations during POLAR 5 campaign PAMARCMIP 2018 | Andreas Herber | 10.1594/PANGAEA.898788 | 1 | published | ||
Glucose, T50 and salinity in the surface microlayer and bulk water samples from the Arctic during POLARSTERN cruise PS106 | Sebastian Zeppenfeld et al. | 10.1594/PANGAEA.899258 | 1 | published | ||
1Hz resolution aircraft measurements of wind and temperature during the ACLOUD campaign in 2017 | Jörg Hartmann et al. | 10.1594/PANGAEA.902849 | 1 | published | ||
ECHAM-HAM simulations for evaluation and quantification of BC effects in the Arctic under different emission data sets | Jacob Schacht et al. | 10.1594/PANGAEA.903547 | 1 | published | ||
LES of Arctic mixed-phase Stratocumulus (ACLOUD RF13) | Robert Rauterkus, Cedrick Ansorge | 10.1594/PANGAEA.904399 | 1 | published |
This list is currently being updated. For a complete list of datasets available so far, please refer to the PANGAEA Database query.